Aktürk
·
Row Harvester
Sunflower Header
2026
Our sunflower harvesting headers are available in various length options. Our system stands out for its ease of installation, user-friendliness, and minimal crop loss; it is also compatible with all combine harvester models without requiring additional attachments.
Specifications
6 Rows
| Property | Value | Unit |
|---|---|---|
| Number of Pans | 17 | — |
| Working Lenght | 413 | cm |
| Lenght Total | 460 | cm |
| Height | 140 | cm |
| Width | 245 | cm |
| Weight | 1900 | Kg |
| Cutter Weight | 560 | Kg |
7Rows
| Property | Value | Unit |
|---|---|---|
| Number of Pans | 20 | — |
| Working Lenght | 503 | cm |
| Lenght Total | 525 | cm |
| Height | 140 | cm |
| Width | 245 | cm |
| Weight | 2150 | Kg |
| Cutter Weight | 650 | Kg |
8 Rows
| Property | Value | Unit |
|---|---|---|
| Number of Pans | 23 | — |
| Working Lenght | 517 | cm |
| Lenght Total | 595 | cm |
| Height | 140 | cm |
| Width | 245 | cm |
| Weight | 2385 | Kg |
| Cutter Weight | 742 | kg |
9 Rows
| Property | Value | Unit |
|---|---|---|
| Number of Pans | 26 | — |
| Working Lenght | 640 | cm |
| Lenght Total | 662 | cm |
| Height | 140 | cm |
| Width | 245 | cm |
| Weight | 2765 | Kg |
| Cutter Weight | 835 | Kg |
10 Rows
| Property | Value | Unit |
|---|---|---|
| Number of Pans | 29 | — |
| Working Lenght | 709 | cm |
| Lenght Total | 731 | cm |
| Height | 140 | cm |
| Width | 245 | cm |
| Weight | 3070 | kg |
| Cutter Weight | 928 | kg |
11 Rows
| Property | Value | Unit |
|---|---|---|
| Number of Pans | 32 | — |
| Working Lenght | 777 | cm |
| Lenght Total | 799 | cm |
| Height | 140 | cm |
| Width | 245 | cm |
| Weight | 3378 | cm |
| Cutter Weight | 1021 | Kg |
12 Rows
| Property | Value | Unit |
|---|---|---|
| Number of Pans | 35 | — |
| Working Lenght | 846 | cm |
| Lenght Total | 868 | cm |
| Height | 140 | cm |
| Width | 245 | cm |
| Weight | 3685 | Kg |
| Cutter Weight | 1115 | Kg |
13 Rows
| Property | Value | Unit |
|---|---|---|
| Number of Pans | 38 | — |
| Working Lenght | 914 | cm |
| Lenght Total | 937 | cm |
| Height | 140 | cm |
| Width | 245 | cm |
| Weight | 3990 | Kg |
| Cutter Weight | 1200 | kg |
14 Rows
| Property | Value | Unit |
|---|---|---|
| Number of Pans | 41 | — |
| Working Lenght | 982 | cm |
| Lenght Total | 1006 | cm |
| Height | 140 | cm |
| Width | 245 | cm |
| Weight | 4320 | Kg |
| Cutter Weight | 1285 | Kg |
15 Rows
| Property | Value | Unit |
|---|---|---|
| Number of Pans | 44 | — |
| Working Lenght | 1052 | cm |
| Lenght Total | 1075 | cm |
| Height | 140 | cm |
| Width | 245 | cm |
| Weight | 4650 | Kg |
| Cutter Weight | 1375 | Kg |
16 Rows
| Property | Value | Unit |
|---|---|---|
| Number of Pans | 47 | — |
| Working Lenght | 1121 | cm |
| Lenght Total | 1144 | cm |
| Height | 140 | cm |
| Width | 245 | cm |
| Weight | 4980 | kg |
| Cutter Weight | 1465 | kg |
17 Rows
| Property | Value | Unit |
|---|---|---|
| Number of Pans | 50 | — |
| Working Lenght | 1190 | cm |
| Lenght Total | 1213 | cm |
| Height | 140 | cm |
| Width | 245 | cm |
| Weight | 5310 | kg |
| Cutter Weight | 1555 | kg |