Sfoggia
·
soil preparation Pneumatic Seed
Pneumatic Seed
The Sfoggia KSP is a hydraulic folding pneumatic seed drill designed for sowing various crops—such as wheat, barley, alfalfa, and rice—in rows. It features a large hopper with a partial and total discharge system, as well as an automatic pressure and ground-level adjustment system that ensures uniform seed distribution, even on slopes. The machine is equipped with precision metering rollers for small-seeded crops and coulters arranged in three rows to prevent clogging and ensure consistent planting depth; additionally, it features shock-absorbing press wheels that allow for higher sowing speeds while reducing structural stress on the machine.
Specifications
KSP 4000 - 32
| Property | Value | Unit |
|---|---|---|
| Number of Rows | 32 | row |
| Working Width | 4 | m |
| Transport Width | 2.5 | m |
| Row Spacing | 12 | cm |
| Hopper Capacity | 2000 | L |
| Machine Weight | 1230 | kg |
| Machine Type | Grain Seeder | — |
KSP 4500 - 37
| Property | Value | Unit |
|---|---|---|
| Machine Type | Grain Seeder | — |
| Number of Rows | 37 | row |
| Working Width | 4.5 | m |
| Transport Width | 2.5 | m |
| Row Spacing | 12 | cm |
| Hopper Capacity | 2000 | L |
| Machine Weight | 1400 | kg |
KSP 5000 - 40
| Property | Value | Unit |
|---|---|---|
| Machine Type | Grain Seeder | — |
| Number of Rows | 40 | row |
| Working Width | 5 | m |
| Transport Width | 2.5 | m |
| Row Spacing | 12 | cm |
| Hopper Capacity | 2000 | L |
| Machine Weight | 1450 | KG |
KSP 6000 - 40
| Property | Value | Unit |
|---|---|---|
| Machine Type | Grain Seeder | — |
| Number of Rows | 40 | row |
| Working Width | 6 | m |
| Transport Width | 2.5 | m |
| Row Spacing | 14 | cm |
| Hopper Capacity | 2000 | L |
| Machine Weight | 1600 | KG |
KSP 7000 - 46
| Property | Value | Unit |
|---|---|---|
| Machine Type | Grain Seeder | — |
| Number of Rows | 46 | row |
| Working Width | 7 | m |
| Transport Width | 3 | m |
| Row Spacing | 15 | cm |
| Hopper Capacity | 2000 | L |
| Machine Weight | 2000 | KG |
KSP 6000 - 46
| Property | Value | Unit |
|---|---|---|
| Machine Type | Grain Seeder | — |
| Number of Rows | 46 | row |
| Working Width | 6 | m |
| Transport Width | 2.5 | m |
| Row Spacing | 12 | cm |
| Hopper Capacity | 2000 | L |
| Machine Weight | 1650 | kg |